England 104 for 6 (Strauss 41*, Rehman 3-23) lead Pakistan 99 (Sahfiq 45, Broad 4-36) by 5 runs.
After Pakistan slump on 99 runs now England also in trouble in the 1st inning. England’s batting is so ineffably weak in this series of tests that even the Pakistani side of the complex, which is a 99 sight was not so filled with resolve. Once they were adamant they are now exhausted. All logic suggests they would have ended the opening day of the third test logic state power but left the series a long time.
It is the first time that test cricket is played in the winter, the UAE and squares are enlivened from its usual dying as a result, but not remotely, to the extent that these results show. Every day brings something more bizarre. It is not by any stretch of the imagination is a 16-day wickets.
| England 1st innings | R | B | 4s | 6s | SR | |||
| AJ Strauss* | not out | 41 | 120 | 4 | 0 | 34.16 | ||
| AN Cook | c †Adnan Akmal b Umar Gul | 1 | 5 | 0 | 0 | 20.00 | ||
| IJL Trott | lbw b Umar Gul | 2 | 10 | 0 | 0 | 20.00 | ||
| KP Pietersen | lbw b Abdur Rehman | 32 | 44 | 4 | 0 | 72.72 | ||
| IR Bell | st †Adnan Akmal b Saeed Ajmal | 5 | 28 | 0 | 0 | 17.85 | ||
| EJG Morgan | lbw b Abdur Rehman | 10 | 14 | 0 | 1 | 71.42 | ||
| MJ Prior† | b Abdur Rehman | 6 | 19 | 0 | 0 | 31.57 | ||
| JM Anderson | not out | 3 | 18 | 0 | 0 | 16.66 | ||
| Extras | (b 1, lb 3) | 4 | ||||||
| Total | (6 wickets; 43 overs) | 104 | (2.41 runs per over) | |||||
| To bat SCJ Broad, GP Swann, MS Panesar |
| Fall of wickets 1-5 (Cook, 2.2 ov), 2-7 (Trott, 4.2 ov), 3-64 (Pietersen, 19.2 ov), 4-75 (Bell, 28.5 ov), 5-88 (Morgan, 33.1 ov), 6-98 (Prior, 37.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| Umar Gul | 7 | 1 | 28 | 2 | 4.00 | |||
| Aizaz Cheema | 4 | 0 | 9 | 0 | 2.25 | |||
| Saeed Ajmal | 17 | 5 | 40 | 1 | 2.35 | |||
| Abdur Rehman | 15 | 4 | 23 | 3 | 1.53 |
England 1st day 6 wickets Video





