Amazing cricket to watch today. Final of Faysal Bank T-20 won by Sialkot Stallions
Good cricket by both the teams. Out standing performances by both the teams specially by batsmen of both sides.
But in the end the T20 Champion is Sialkot Stallions.
Congratulations to GEO super, PCB and whole management who make possible for such a beautiful event in Pakistan when people are struggling from many issues like Terrorism, Flood, Dengue Fever and energy crisis.
Sialkot Stallions 180/6 (20/20 ov)
Rawalpindi Rams 170/8 (20/20 ov)
Sialkot Stallions won by 10 runs
| Sialkot Stallions innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| Imran Nazir | c Naved Malik b Mohammad Rameez | 10 | 5 | 6 | 2 | 0 | 166.66 | |
| Shakeel Ansar† | c Adnan Mufti b Awais Zia | 39 | 56 | 30 | 6 | 0 | 130.00 | |
| Qaiser Abbas | st †Jamal Anwar b Awais Zia | 44 | 46 | 34 | 5 | 0 | 129.41 | |
| Shoaib Malik* | run out (Sohail Tanvir/†Jamal Anwar) | 43 | 41 | 27 | 4 | 1 | 159.25 | |
| Shahid Yousuf | b Sohail Tanvir | 32 | 27 | 19 | 5 | 0 | 168.42 | |
| Naved-ul-Hasan | run out (Adnan Mufti/Sohail Tanvir) | 2 | 5 | 4 | 0 | 0 | 50.00 | |
| Ali Khan | not out | 0 | 3 | 0 | 0 | 0 | - | |
| Extras | (lb 3, w 7) | 10 | ||||||
| Total | (6 wickets; 20 overs; 94 mins) | 180 | (9.00 runs per over) | |||||
| Did not bat Abdur Rehman, Raza Hasan, Naved Arif, Sarfraz Ahmed |
| Fall of wickets1-15 (Imran Nazir, 1.3 ov), 2-100 (Qaiser Abbas, 11.2 ov), 3-103 (Shakeel Ansar, 11.6 ov), 4-170 (Shahid Yousuf, 18.2 ov), 5-175 (Naved-ul-Hasan, 19.3 ov), 6-180 (Shoaib Malik, 19.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| Sohail Tanvir | 4 | 0 | 30 | 1 | 7.50 | (2w) | ||
| Mohammad Rameez | 3 | 0 | 33 | 1 | 11.00 | (2w) | ||
| Umar Amin | 3 | 0 | 32 | 0 | 10.66 | (3w) | ||
| Hammad Azam | 3 | 0 | 22 | 0 | 7.33 | |||
| Samiullah | 4 | 0 | 32 | 0 | 8.00 | |||
| Awais Zia | 2 | 0 | 17 | 2 | 8.50 | |||
| Babar Naeem | 1 | 0 | 11 | 0 | 11.00 |
| Rawalpindi Rams innings (target: 181 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| Awais Zia | c Ali Khan b Raza Hasan | 32 | 0 | 13 | 5 | 2 | 246.15 | |
| Naved Malik | c Naved-ul-Hasan b Naved Arif | 67 | 0 | 47 | 6 | 3 | 142.55 | |
| Babar Naeem | lbw b Naved-ul-Hasan | 6 | 0 | 3 | 0 | 1 | 200.00 | |
| Tahir Mughal | c Shoaib Malik b Abdur Rehman | 13 | 0 | 14 | 0 | 1 | 92.85 | |
| Umar Amin | c Raza Hasan b Abdur Rehman | 11 | 0 | 10 | 2 | 0 | 110.00 | |
| Sohail Tanvir* | c Qaiser Abbas b Raza Hasan | 14 | 0 | 18 | 1 | 0 | 77.77 | |
| Hammad Azam | run out (Shahid Yousuf/Raza Hasan) | 14 | 0 | 6 | 1 | 1 | 233.33 | |
| Jamal Anwar† | not out | 1 | 0 | 4 | 0 | 0 | 25.00 | |
| Adnan Mufti | run out (Naved Arif) | 0 | 0 | 3 | 0 | 0 | 0.00 | |
| Mohammad Rameez | not out | 1 | 0 | 2 | 0 | 0 | 50.00 | |
| Extras | (b 1, lb 3, w 5, nb 2) | 11 | ||||||
| Total | (8 wickets; 19.5 overs) | 170 | (8.57 runs per over) | |||||
| To bat Samiullah |
| Fall of wickets1-34 (Awais Zia, 2.6 ov), 2-59 (Babar Naeem, 5.3 ov), 3-80 (Tahir Mughal, 8.4 ov), 4-116 (Umar Amin, 12.3 ov), 5-145 (Naved Malik, 16.1 ov), 6-164 (Hammad Azam, 18.2 ov), 7-164 (Sohail Tanvir, 18.3 ov), 8-166 (Adnan Mufti, 19.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| Naved Arif | 3 | 0 | 27 | 1 | 9.52 | (1nb) | ||
| Sarfraz Ahmed | 4 | 0 | 54 | 0 | 13.50 | |||
| Raza Hasan | 4 | 0 | 11 | 2 | 2.75 | |||
| Naved-ul-Hasan | 4 | 0 | 33 | 1 | 8.25 | |||
| Abdur Rehman | 4 | 0 | 27 | 2 | 6.75 | |||
| Shoaib Malik | 1 | 0 | 14 | 0 | 14.00 | (1w) |
| Match details |
| Toss Sialkot Stallions, who chose to bat |
| Man of the match: Naveed Malik
Umpires Aleem Dar and Asad Rauf |





